VOLTAMP TRANSFORMERS LIMITED
LIST OF SHAREHOLDERS CATEGORYWISE ( SUMMARY )
PRINTED ON: 12/10/2006   NSDL: 30/09/2006   CDSL: 30/09/2006
  DEMATED PHYSICAL TOTAL
CATEGORY SHARES HOLDERS SHARES HOLDERS SHARES VALUE PERCENT
OTHER BODIES CORPORATE 473562 412 0 0 473562 4735620.00 4.6808
CORPORATE BODIES (PROMOTER CO) 0 0 3751540 1 3751540 37515400.00 37.0811
CLEARING MEMBER 159343 279 0 0 159343 1593430.00 1.5750
FOREIGN INST. INVESTORS 2306116 23 0 0 2306116 23061160.00 22.7942
MUTUAL FUND 1257993 25 0 0 1257993 12579930.00 12.4343
NATIONALISED BANKS 2000 1 0 0 2000 20000.00 0.0198
NON RESIDENT INDIANS 6731 121 0 0 6731 67310.00 0.0665
PUBLIC 678095 13368 0 0 678095 6780950.00 6.7025
PROMOTORS 0 0 666640 1 666640 6666400.00 6.5892
RELATIVES OF DIRECTORS 0 0 815100 5 815100 8151000.00 8.0566
TOTAL
4883840 14229 5233280 7 10117120 101171200.00 100.0000
 
©2002-2007 Voltamp Transformers Ltd.
All rights reserved.
Home | About | Support | Career | Contact | Sitemap